No | |||
Actias isis | |||
1 | Actias maenas | ||
2 | Actias selene | ||
3 | Antheraea alleni | ||
4 | Antheraea assamensis | ||
5 | Antheraea celebensis | ||
6 | Antheraea rosieri | ||
7 | Antheraea helferi | ||
8 | Antheraea larissa | ||
9 | Antheraea moultoni | ||
10 | Antheraea roylei | ||
11 | Leopa katinka | ||
12 | Leopa sikkima | ||
13 | Leopa miranda | ||
14 | Loepa megacore | ||
15 | Lemaireia loepoies | ||
16 | Circula elaezia | ||
17 | Cricula trifenestrata | ||
18 | Caligula anna | ||
Caligula grotei | |||
Caligula lindia | |||
Caligula simla | |||
19 | Caligula thibeta | ||
20 | Caligula zuleika | ||
21 | Attacus atlas | ||
22 | Attacus caeser | ||
23 | Archaeoattacus edwardsii | ||
24 | Samia canningii | ||
Rhodinia newara |