Family name | ‰È–¼ | ||
3 | Hepialidae | ƒRƒEƒ‚ƒŠƒK‰È | |
12 | Psychidae | ƒ~ƒmƒK‰È | |
24 | Ethmiidae | ƒXƒqƒƒLƒoƒK‰È | |
46 | Limacodidae | ƒCƒ‰ƒK‰È | |
47 | Zygaenidae | ƒ}ƒ_ƒ‰ƒK‰È | |
49 | Sesiidae | ƒXƒJƒVƒoƒK‰È | |
50 | Cossindae | ƒ{ƒNƒgƒEƒK‰È | |
58 | Hyblaeidae | ƒZƒZƒŠƒ‚ƒhƒLƒK‰È | |
61 | Thyrididae | ƒ}ƒhƒK‰È | |
62 | Pyralidae | ƒƒCƒK‰È | |
63 | Crambidae | ƒcƒgƒK‰È | |
64 | Lasiocampidae | ƒJƒŒƒnƒK‰È | 5 |
65 | Eupterotidae | ƒIƒrƒK‰È | 9 |
66 | Bombycidae | ƒJƒCƒRƒK‰È | 1 |
67 | Satarniidae | ƒ„ƒ}ƒ}ƒ†ƒK‰È | 16 |
68 | Brahmaeidae | ƒCƒ{ƒ^ƒK‰È | 3 |
69 | Sphingidae | ƒXƒYƒƒK‰È | 85 |
70 | Callidulidae | ƒCƒJƒŠƒ‚ƒ“ƒK‰È | |
71 | Epicopeiidae | ƒAƒQƒnƒ‚ƒhƒLƒK‰È | |
72 | Drepanidae | ƒJƒMƒoƒK‰È | 1 |
73 | Uraniidae | ƒcƒoƒƒK‰È | 6 |
74 | Geometridae | ƒVƒƒƒNƒK‰È | 13 |
75 | Notodontidae | ƒVƒƒƒ`ƒzƒRƒK‰È | 8 |
76 | Lymantriidae | ƒhƒNƒK‰È | 2 |
77 | Arctiinae | ƒqƒgƒŠƒK‰È | 42 |
78 | Nolidae | ƒRƒuƒK‰È | 20 |
79 | Pantheidae | ƒPƒ“ƒ‚ƒ“ƒK‰È | 5 |
80 | Noctuidae | ƒ„ƒK‰È | 180 |
396 |